5401 Casper DrCharlotte, NC

Michelle Wilkinson

Click Your Heels LLc
7047075464
  • List Price
    $797,000
  • MLS Number
    4380133
  • Beds
    5
  • Baths
    3.5
  • Car Garage
    3
  • Square Feet
    3,619
  • Year Built
    2014
  • Lot Size
    0.31
MAIN FLOOR
Bath: 4'11" x 6'7" | (32 sq ft)
Breakfast: 11'3" x 11'7" | (130 sq ft)
Dining: 10'10" x 13'6" | (147 sq ft)
Family: 27'8" x 15'10" | (426 sq ft)
Garage: 27'5" x 20'5" | (552 sq ft)
Kitchen: 15'8" x 15'10" | (239 sq ft)
Laundry: 7'2" x 9'3" | (59 sq ft)
Living: 15'4" x 12'8" | (196 sq ft)
Office: 10'7" x 12'9" | (134 sq ft)
2ND FLOOR
Bath: 7'11" x 4'10" | (38 sq ft)
Bath: 8'9" x 4'11" | (43 sq ft)
Bath: 9'3" x 15'11" | (138 sq ft)
Bedroom: 12'2" x 13'1" | (159 sq ft)
Bedroom: 11'11" x 14'7" | (170 sq ft)
Bedroom: 14'12" x 13'5" | (163 sq ft)
Closet: 10'9" x 15'10" | (172 sq ft)
Loft: 15'9" x 13'9" | (215 sq ft)
Primary: 22'4" x 15'11" | (265 sq ft)
MAIN FLOOR
Bath: 4'11" x 6'7" | (32 sq ft)
Breakfast: 11'3" x 11'7" | (130 sq ft)
Dining: 10'10" x 13'6" | (147 sq ft)
Family: 27'8" x 15'10" | (426 sq ft)
Garage: 27'5" x 20'5" | (552 sq ft)
Kitchen: 15'8" x 15'10" | (239 sq ft)
Laundry: 7'2" x 9'3" | (59 sq ft)
Living: 15'4" x 12'8" | (196 sq ft)
Office: 10'7" x 12'9" | (134 sq ft)
2ND FLOOR
Bath: 7'11" x 4'10" | (38 sq ft)
Bath: 8'9" x 4'11" | (43 sq ft)
Bath: 9'3" x 15'11" | (138 sq ft)
Bedroom: 12'2" x 13'1" | (159 sq ft)
Bedroom: 11'11" x 14'7" | (170 sq ft)
Bedroom: 14'12" x 13'5" | (163 sq ft)
Closet: 10'9" x 15'10" | (172 sq ft)
Loft: 15'9" x 13'9" | (215 sq ft)
Primary: 22'4" x 15'11" | (265 sq ft)
MAIN FLOOR
Bath: 4'11" x 6'7" | (32 sq ft)
Breakfast: 11'3" x 11'7" | (130 sq ft)
Dining: 10'10" x 13'6" | (147 sq ft)
Family: 27'8" x 15'10" | (426 sq ft)
Garage: 27'5" x 20'5" | (552 sq ft)
Kitchen: 15'8" x 15'10" | (239 sq ft)
Laundry: 7'2" x 9'3" | (59 sq ft)
Living: 15'4" x 12'8" | (196 sq ft)
Office: 10'7" x 12'9" | (134 sq ft)
2ND FLOOR
Bath: 7'11" x 4'10" | (38 sq ft)
Bath: 8'9" x 4'11" | (43 sq ft)
Bath: 9'3" x 15'11" | (138 sq ft)
Bedroom: 12'2" x 13'1" | (159 sq ft)
Bedroom: 11'11" x 14'7" | (170 sq ft)
Bedroom: 14'12" x 13'5" | (163 sq ft)
Closet: 10'9" x 15'10" | (172 sq ft)
Loft: 15'9" x 13'9" | (215 sq ft)
Primary: 22'4" x 15'11" | (265 sq ft)
Welcome to 5401 Casper Drive, located in the highly sought-after The Vineyards on Lake Wylie — a resort-style community offering luxury living with exceptional amenities and convenient access to everything Charlotte has to offer. Brand New Clubhouse was just built in the neighborhood. This beautifully maintained home features custom cabinetry/accent wood walls, abundant storage throughout, and a thoughtfully designed layout that perfectly balances comfort and functionality. Fresh new carpet adds a clean, updated feel, while the recently painted exterior enhances curb appeal and gives the home a fresh, modern look. The kitchen is designed for both everyday living and entertaining, complete with a gas range, ample prep space, and quality finishes. Situated on a fully fenced corner lot, the outdoor space offers privacy, flexibility, and plenty of room to relax, entertain, or play. With spacious living areas, practical upgrades, and a prime location near Lake Wylie, shopping, dining, and major commuter routes, this home offers the perfect blend of convenience and community living. Don’t miss the opportunity to own a move-in-ready home in one of Charlotte’s most desirable lakefront neighborhoods!

Michelle Wilkinson

Click Your Heels LLc
Send a Message